Welcome LimeX/US TV LIVE!

The Walk Network is proud to partner with LIMEX.TV to provide another online streaming option! The US TV LIVE app is available in the Google Play Store, the Apple Store, and online at https://limex.tv/the_walk.
Welcome FVTVN!

The Walk TV thanks Family Values Television Network for adding The Walk to their channel offerings! Check them out at https://fvtvn.com/
Welcome KMCT!

The Walk is proud to welcome KMCT TV, of West Monroe, LA to the Walk Family!
Welcome Back!
We are proud to welcome KRHP TV-14 back as an affiliate!
AFFILIATES
Additional affiliates are undergoing channel repack reassignments and will be returning to the affiliates list as soon as possible.
MKT | DMA | CITY | ST | CALL | CH | TYPE | HH’s | Cable HH’s |
2 | Los Angeles | Long Beach | CA | Hosanna B’cast | 20 | Cable | AT&T, Dish , DirecTV | |
4 | Philadelphia | Atlantic City | NJ | WSJT TV | 15.3 | LP | 2,505,312 | |
5 | Dallas-Ft. Worth | Dallas | TX | UAN | 47.2 | LP | 400,000 | |
5 | Dallas-Ft. Worth | Paris | TX | Local TV 99 | 99 | LD | 12,000 | |
6 | San Francisco-San Jose | Santa Rosa | CA | KUKR | 26 | LP | 2,400,000 | |
7 | Atlanta | Atlanta | GA | WATC-DT | 57.1 | FP | 2,648,970 | 1,090,678 |
7 | Atlanta | Atlanta | GA | WATC TOO | 57.2 | FP | see above | |
7 | Atlanta | Cumming | GA | WLVO | 21.5 | LP | ||
8 | Houston | Houston | TX | Kingdom B’cast | Internet | |||
17 | Orlando | Orlando | FL | WTGL | 45 | FP | 1,455,620 | 1,074,834 |
19 | Cleveland-Akron | Ashland | OH | W33BW | 33 | FP | 20,820 | |
19 | Cleveland-Akron | Sandusky | OH | WGGN | 52.2 | LP | 835,005 | 300,000 |
20 | Sacramento-Modesto-Stockton | Sacramento | CA | KKPM-CD | 28 | LD | ||
21 | St. Louis | Alton | IL | W50CH | 50 | A | 500,000 | |
21 | St. Louis | St. Louis | MO | KNLC | 24.2 | LP | 1,211,163 | |
21 | Portland | Salem | OR | KJWY | 36 | FP | 160,000 | |
21 | Portland | The Dalles, OR | OR | KRHP | 14 | LP | 8,000 | 6,500 |
22 | Charlotte | Charlotte | NC | WGTB | 28 | LD | 1,300,000 | |
23 | St. Louis | Alton | IL | W50CH | 50 | A | 500,000 | |
23 | St. Louis | St. Louis | MO | KNLC | 24.2 | LP | 1,211,163 | |
24 | Raleigh-Durham, NC | Goldsboro | NC | WHFL | 43.2 | A | 290,000 | |
24 | Raleigh-Durham, NC | Goldsboro | NC | WHFL | 43.1 | LP | 290,000 | 23,000 |
24 | Raleigh-Durham, NC | Sanford | NC | SanfordTV | A | 10,000 | 10,000 | |
29 | Nashville | Clarksville | TN | WCKV | 21.1 | LO | 50,000 | 40,000 |
29 | Nashville | Scottsville | KY | WPBM | 31 | LD | 95,000 | 40,000 |
31 | San Antonio | Kerrville | TX | IPTV | LP | |||
37 | Milwaukee, WI | Milwaukee | WI | WVCY-TV | 30 | LD | 905,000 | 551,500 |
40 | Las Vegas | Las Vegas | NV | KNBX | 31.5 | FP | 505,000 | |
40 | Las Vegas | Las Vegas | NV | KPVT | 27 | CA | 835,956 | |
41 | Grand Rapids-Kalamazoo | Kalamazoo | MI | WLLA | 64.3 | LO | 800,000 | 600,000 |
43 | Jacksonville | St. Augustine | FL | WQXT | 22 | LP | 450,000 | |
45 | Birmingham | Alabaster | AL | WAY-TV | 15 | LP | ||
45 | Birmingham | Berry | AL | WSFG | 51.2 | LP | ||
45 | Birmingham | Birmingham | AL | WAY-TV | 47 | LP | 700,000 | – |
45 | Birmingham | Cullman | AL | WCQT | 27 | A | 50,000 | |
45 | Birmingham | Fayette | AL | WSSF | 48 | LP | ||
45 | Birmingham | Jacksonville | AL | WEAC | 34/24 | LP | 200,000 | 150,000 |
48 | Albuquerque-Santa Fe | Durango | CO | SCTTA | 14.4 | 29,940 | ||
48 | Albuquerque-Santa Fe | Santa Fe | NM | KCHF | 10 | 290,920 | 259,747 | |
48 | Albuquerque-Santa Fe | Santa Fe | NM | KYNM | 30 | FP | ||
49 | Louisville | Campbellsville | KY | WLCU | 4 | 10,000 | 5,000 | |
49 | Louisville | Louisville | KY | Faith19 | 19 | LP | 215,000 | |
51 | Memphis | Adamsville | TN | W18BL | 18 | FP | 10,560 | |
60 | Albany-Schenectady-Troy | Buskirk | NY | WNGN | 38 | LD | ||
60 | Albany-Schenectady-Troy | Cobleskill | NY | WUCB | 41 | LD | 70,000 | 30,000 |
61 | Tulsa | McAlester | OK | FBTN-76 | 76 | LP | 8,000 | |
62 | Knoxville | Gatlinburg | TN | WJDP | 11 | LP | ||
62 | Knoxville | Sevierville | TN | FBC TV | 198 | Cable Channel | ||
63 | Lexington | Moorehead | KY | TV 10 | LO | 11,000 | ||
70 | Wichita-Hutchinson Plus | Dodge City | KS | KDDC-LD | LO | incl. above | ||
70 | Wichita-Hutchinson Plus | Garden City | KS | KGCE-LD | 23.7 | LP | incl. above | |
70 | Wichita-Hutchinson Plus | Liberal | KS | KSWE-LD | 23.5 | LP | incl. above | |
70 | Wichita-Hutchinson Plus | Sublette | KS | KDGL-LD | 23.7 | LP | 156,386 | |
70 | Wichita-Hutchinson Plus | Ulysses | KS | KDGU-LD | 33.9 | LP | incl. above | |
70 | Wichita-Hutchinson Plus | Wichita | KS | KCTU-LD | 5.1 | LP | 287,000 | 37,000 |
71 | Roanoke-Lynchburg | Wytheville | VA | WJDW | 35 | LP | 12,500 | |
75 | Charleston/Huntington, WV | Pomeroy | WV | WJOS | 45 | LP | 40,000 | 25,000 |
74 | Springfield | Marshfield | MO | K17FU | 17 | LP | ||
75 | Charleston/Huntington, WV | Pomeroy | WV | WJOS | 45 | LP | 40,000 | 25,000 |
83 | Waco-Temple-Bryan | Killeen | TX | KPLE | 31.3 | FP | 250,000 | 120,000 |
86 | Shreveport, LA | Atlanta | TX | KAQC | 20 | LP | 7,791 | 1,500 |
86 | Shreveport, LA | Natchitoches | LA | KNTS | 19 | LP | 31,000 | 23,500 |
86 | Shreveport, LA | Texarkana | TX | KLFI | 10 | LD | 250,000 | |
88 | Chattanooga | Summerville | GA | WKSY | 21.1 | LP | ||
89 | Charleston, SC | Beauford | SC | WSCG | 14.3 | LP | ||
89 | Charleston, SC | Charleston | SC | WHDC | LP | |||
91 | Savannah, GA | Savannah | GA | WHDS | 20.5 | LP | 192,648 | |
91 | Savannah, GA | Savannah | GA | WGCB | 35.3 | LP | ||
93 | El Paso | El Paso | TX | KSCE | 38 | LP | 315,130 | 224,960 |
99 | Myrtle Beach | Myrtle Beach | SC | WFDY-LD | 31.3 | LP | ||
108 | Tallahassee | Tallahassee | FL | WTBC | 240 | LP | 135,000 | |
110 | Tyler-Longview | Tyler | TX | GABC | 117 | LP | 100,000 | |
112 | Augusta | Augusta | GA | WBPI-DT | 49 | CP | 300,000 | 175,000 |
122 | Lafayette | Crowley | LA | KAGN | 21 | LP | ||
122 | Lafayette | Lafayette | LA | KAJN | 21 | LP | 200,000 | 200,000 |
126 | Montgomery-Selma | Andalusia | AL | WKNI | 25 | LO | 16,000 | |
126 | Montgomery-Selma | Montgomery | AL | WFRZ | 34 | LP | 157,800 | 102,000 |
133 | Columbus-Tupelo | Bonneville | MS | W34DV | 34 | LP | 9,920 | |
133 | Columbus-Tupelo | Bruce | MS | W07BN | 7.1 | LP | 6,000 | 23,000 |
133 | Columbus-Tupelo | Fulton | MS | W39CD | 39 | LP | 8,920 | |
133 | Columbus-Tupelo | Pontotoc | MS | W15CG | 15 | LP | 10,950 | |
143 | Monroe LA, El Dorado AR | El Dorado | AR | KCIB-TV5 | 14 | LP | 9,915 | 9,000 |
147 | Anchorage | Anchorage | AK | KCFT | 35 | LD | 150,000 | 102,000 |
149 | Wichita Falls TX-Lawton | Wichita Falls | TX | K20LC | 20.1 | LP | 67,073 | |
149 | Wichita Falls TX-Lawton | Wichita Falls | TX | K20DN | 20.2 | LP | 50,000 | |
152 | Joplin-Pittsburg, KS | Joplin | MO | K36II-D | 36 | LD | ||
154 | Albany | Tifton | GA | Local Access | 11 | LP | 20,000 | |
159 | Sherman, TX-Ada, OK | Durant | OK | FBC-TV | 13 | LP | 24,000 | |
160 | Gainesville | Gainesville | FL | WBPI Simulcast | 32.5 | LP | ||
161 | Missoula | Libby | MT | LVC | 5.1 | 4,164 | ||
162 | Binghamton/Utica | Oneonta | NY | WISF | 15 | LO | 1,000 | 24,000 |
164 | Bluefield, VA | Tazewell, Richland | WV | WJDG | 23/44 | LP | 94,261 | |
164 | Bluefield, VA | Tazewell, Richland | WV | WJDW | 28/11 | LP | 123,848 | |
171 | Utica | Utica | NY | WVVC | 40.2 | LP | 70,000 | |
172 | Lake Charles | Lafayette | LA | KAJN | 40 | LP | 169,253 | 150,000 |
173 | Lake Charles | Lake Charles | LA | KFAM | 21 | LP | ||
172 | Dothan | Dothan | AL | WJJN | 5 | LP | 100,000 | |
186 | Laredo | Laredo | TX | KLMV | 15.2 | LP | 68,110 | |
190 | Lima | Lima | OH | WTLW | 44 | LP | 171,161 | 121,296 |
195 | Cheyenne-Scottsbluff NE | Cheyenne | WY | KGSC | 33 | LP | 86,000 | |
196 | Greenwood-Greenville | Grenada | MS | W13CS | LP | 10,000 | 8,000 | |
OTA HH | CABLE | |||||||
23,243,186 | 7,049,588 | |||||||
(Numbers unavailable for a few affiliates in the list) | ||||||||
PLUS | ||||||||
Roku | US | Streaming | 51,000,000 Active Accounts | |||||
Truli | US | Streaming | (Joining 1Q 2022) | |||||
Full Time Affiliate | ||||||||
Part Time Affiliate |